Boys
50m Freestyle
|
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 09.01.99 | 33.53 | Woking | ||||||
| Zac Walter | 26.06.04 | 30.09 | Sheerness | ||||||
| 05.07.97 | 29.99 | ||||||||
| Mark Preston | 19-02-06 | 27.77 | Gillingham | ||||||
| Mark Preston | 18-2-07 | 25.85 | Gillingham | ||||||
| Mark Preston | 13.10.07 | 25.76 | Potters Bar | ||||||
| Mark Preston |
12-4-08 | 25.42 | Bexleyheath | ||||||
Boys 50m Backstroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 0-1-99 | 39.00 | Woking | ||||||
| George Evans | 4-3-07 | 40.81 | T.Wells | ||||||
| George Evans | 2-3-08 | 36.09 | Gillingham | ||||||
| Mark Preston | 5-3-06 | 33.33 | T.Wells | ||||||
| Mark Preston | 4-3-07 | 31.89 | T.Wells | ||||||
| Chris Oelman | 11-3-07 | 31.30 | Gilingham | ||||||
| Chris Oelman | 9-3-08 | 30.02 | Gillingham | ||||||
Boys 50m Breaststroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Samir Nadori | 19-02-06 | 41.23 | Gillingham | ||||||
| Charlie Carter | 26-6-04 | 40.9 | Sheerness | ||||||
| Charlie Carter | 20-2-05 | 38.58 | Gillingham | ||||||
| Charlie Carter | 28-11-05 | 35.59 | C.Palace | ||||||
| Charlie Carter | 17-2-07 | 36.46 | Gilingham | ||||||
| David Hummel | 17-2-07 | 35.73 | Gillingham | ||||||
Boys 50m Butterfly |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 9-1-99 | 36.92 | Woking | ||||||
| Freddie Eastwell | 11-3-07 | 34.98 | Gillingham | ||||||
| Mark Preston | 5-3-06 | 31.97 | Gillingham | ||||||
| Mark Preston | 11-3-07 | 29.67 |
Gillingham | ||||||
| Mark Preston | 2-3-08 | 29.98 | Gillingham | ||||||
| Craig Jackson | 9-12-06 | 29.24 | Hitchin | ||||||
Boys 100m Freestyle |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 20-2-99 | 1.14.52 | Gillingham | ||||||
| Zac Walter | 28-2-04 | 1.11.36 | Gillingham | ||||||
| 1.08.00 | |||||||||
| Mark Preston | 5-3-06 | 1.00.47 | Gillingham | ||||||
| Mark Preston | 4-3-07 | 57.75 | Gillingham | ||||||
| Craig Jackson | 10-10-05 | 58.14 | T.Wells | ||||||
| Mark Preston | 9-3-08 | 57.19 | Gillingham | ||||||
Boys 100m Backstroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 21-11-98 | 1.45.57 | Gillingham | ||||||
| Freddie Eastwell | 18-6-06 | 1.32.71 | Gillingham | ||||||
| Dominic Norton | 28-1-08 | 1.17.96 | Gillingham | ||||||
| Mark Preston | 19-2-06 | 1.12.18 | Gillingham | ||||||
| Mark Preston | 18-2-07 | 1.09.94 | Gillingham | ||||||
| Craig Jackson | 9-4-06 | 1.07.26 | T.Wells | ||||||
| Dominic Norton | 16-2-08 | 1.05.18 | Gillingham | ||||||
Boys 100m Breaststroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Freddie Eastwell | 18-6-06 | 1.37.81 | Eltham | ||||||
| 1.26.00 | |||||||||
| Charlie Carter | 11-11-06 | 1.21.72 | Manchester | ||||||
| Charlie Carter | 5-3-06 | 1.19.94 | Potters Bar | ||||||
| Craig Jackson | 5-3-06 | 1.17.12 | T.Wells | ||||||
| David Hummel | 14-10-06 | 1.17.53 | Stevenage | ||||||
Boys 100m Butterfly |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Tony Evans | 20-2-99 | 1.29.43 | Gillingham | ||||||
| Freddie Eastwell | 18-6-06 | 132.12 | Eltham | ||||||
| Mark Preston | 19-3-05 | 1.23.53 | Gillingham | ||||||
| Tony Evans | 24-3-01 | 1.15.59 | Beck-Spa | ||||||
| Mark Preston | 18-6-06 | 1.14.54 |
Eltham | ||||||
| Craig Jackson | 10-10-05 | 1.03.72 | T.Wells | ||||||
| Craig Jackson | 18-6-06 | 1.02.94 | Eltham | ||||||
Boys 100m IM |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Mark Preston | 19-3-05 | 1.12.65 | Gillingham | ||||||
| Mark Preston | 18-6-06 | 1.08.37 |
Gillingham | ||||||
| Mark Preston | 1.08.41 | Gillingham | |||||||
Boys 200m IM |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| George Evans | 3.00.78 | Bexleyheath | |||||||
| Mark Preston | 12-3-06 | 2.35.29 | Gillingham | ||||||
| Samir Nadori | 27-5-07 | 2.48.28 | Gillingham | ||||||
| Craig Jackson | 23-10-05 |
|
2.22.70 | Manchester | |||||
| Craig Jackson | 11-11-06 | |
|
|
|
2.21.85 | Potters Bar | ||
Girls 50m Freestyle |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 11-12-04 | 32.47 | Hitchin | ||||||
| Alex Eastwell | 25-5-05 | 32.25 | Larkfield | ||||||
| Luka Seddon | 13-4-08 | 31.90 | Bexleyheath | ||||||
| Ellie Pinney | 28-2-04 | 30.42 | T.Wells | ||||||
| Nicola Oelman | 10-10-05 | 29.73 | Potters Bar | ||||||
| Nicola Oelman | 11-3-07 | 29.12 | Gillingham | ||||||
| Nicola Oelman | 9-3-08 | 29.67 | Gillingham | ||||||
Girls 50m Backstroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 20-11-04 | 40.19 | Dover | ||||||
| Camille Brokenshire | 26-5-07 | 38.97 | Gillingham | ||||||
| Luka Seddon | 20-4-08 | 37.70 | Eltham | ||||||
| Nicola Oelman | 17-10-04 | 38.13 | Gillingham | ||||||
| Nicola Oelman | 4-12-05 | 35.85 | W.Forest | ||||||
| Nicola Oelman | 18-2-07 | 33.58 | Gillingham | ||||||
Girls 50m Breaststroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 20-11-04 | 45.28 | Dover | ||||||
| Hannah Carter | 14-10-00 | 44.07 | T.Wells | ||||||
| Lillian Brett | 31-3-01 | 40.17 | Gillingham | ||||||
| Nicola Oelman | 4-12-05 | 40.76 | W.Forest | ||||||
| Hannah Carter | 14-3-04 | 38.53 | Gillingham | ||||||
Girls 50m Butterfly
|
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 20-11-04 | 36.34 | Dover | ||||||
| Camille Brokenshire | 14-11-04 | 35.13 | Borehamwood | ||||||
| Luka Seddon | 20-4-08 | 35.35 | Eltham | ||||||
| Alex Eastwell | 5-3-06 | 34.56 | T.Wells | ||||||
| Nicola Oelman | 4-12-05 | 34.03 |
W.Forest | ||||||
| Nicola Oelman | 7-5-07 | 31.42 | C.Palace | ||||||
| Nicola Oelman | 1-2-08 | 31.12 | Gillingham | ||||||
Girls 100m Freestyle |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 20-11-04 | 1.13.76 | Dover | ||||||
| Alex Eastwell | 25-5-05 | 1.11.60 | Larkfield | ||||||
| Luka Seddon | 13-3-08 | 1.10.00 | Gillingham | ||||||
| Ellie Pinney | 12-10-03 | 1.08.00 | Eltham | ||||||
| Nicola Oelman | 9-4-06 | 1.06.85 | Gillingham | ||||||
| Nicola Oelman | 4-3-07 | 1.04.70 | T.Wells | ||||||
| Nicola Oelman | 8-12-07 | 1.05.34 | Potters Bar | ||||||
Girls 100m Backstroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 19-3-04 | 1.39.93 | Arches | ||||||
| Camille Brokenshire | 20-11-04 | 1.20.59 | Dover | ||||||
| Luka Seddon | 1.21.91 | Gillingham | |||||||
| Alex Eastwell | 18-6-06 | 1.24.29 | Eltham | ||||||
| Nicola Oelman | 9-4-06 | 1.16.73 | Gillingham | ||||||
| Nicola Oelman | 9-12-06 | 1.13.69 | Hitchin | ||||||
| Nicola Oelman | 2-3-08 | 1.12.94 | Gillingham | ||||||
Girls 100m Breaststroke |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 19-3-04 | 1.44.15 | Canterbury | ||||||
| Lillian Brett | 27-5-00 | 1.33.74 | Kensington | ||||||
| Hannah Carter | 12-10-03 | 1.28.10 | Eltham | ||||||
| Nicola Oelman | 9-4-06 | 1.29.89 | Gillingham | ||||||
| Hannah Carter | 14-11-04 | 1.27.14 | B'hamwood | ||||||
| Clair Jones | 14-10-89 |
1.25.06 | SwissCottage | ||||||
Girls 100m Butterfly |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Alex Eastwell | 20-11-04 | 1.25.13 | Dover | ||||||
| Alex Eastwell | 25-5-05 | 1.20.54 | Larkfield | ||||||
| Alex Eastwell | 10-11-05 | 1.21.69 | Hatfield | ||||||
| Alex Eastwell | 18-6-06 | 1.19.28 | Eltham | ||||||
| Alex Eastwell | 10-11-07 | 1.17.22 |
Stevenage | ||||||
| Katherine Bussey | 15-6-03 | 1.16.55 | Eltham | ||||||
| Nicola Oelman | 10-11-07 |
|
1.13.77 | Stevenage | |||||
Girls 100m IM |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Luka Seddon | 18-2-07 | 1.28.57 | Gillingham | ||||||
| Nicola Oelman | 19-2-06 | 1.18.95 | Gillingham | ||||||
| Nicola Oelman | 16-2-08 | 1.13.90 | Gillingham | ||||||
Girls 200m IM |
|||||||||
| |
DATE |
10/U |
11Y |
12Y |
13Y |
14Y |
15Y |
16+ |
VENUE |
| Lukka Seddon | 26-5-07 | 3.04.16 | Gillingham | ||||||
| Luka Seddon | 13-3-08 | 2.51.21 | Gillingham | ||||||
| Nicola Oelman | 9-12-06 | 2.39.66 | Hitchin | ||||||
| Nicola Oelman | 10-11-07 | 2.42.77 | Stevenage | ||||||