|
Starfish |
||
| Sunday | 5.30 - 6.15pm (Group 1) | Greenwich |
| Sunday | 6.15 - 7.0pm (Group 2) | Greenwich |
Suitable for swimmers with water confidence |
||
Sharks |
||
| Thursday | 6.30 - 8pm | Eaglesfield |
| Friday | 6 - 7pm | Greenwich |
| Sunday | 5.30 - 6.15pm (Group 1) | Greenwich |
| Sunday | 6.15 - 7.00pm (Group 2) | Greenwich |
Swimmers advised to attend at least 2 sessions |
||
Sessions by Day |
|||
| Monday | 6.30-8.00pm | Top Bronze, Silver & Competitive Gold | Greenwich |
| Tuesday | 6.30-8.00pm | Competitive Bronze, Silver & Gold | Greenwich |
| Tuesday | 8-9pm | Older Silver & Gold | Greenwich |
| Tuesday | 9-10pm | Masters | Greenwich |
| Wednesday | 6.30-8.00pm | Top Bronze, Silver & Competitive Gold | Greenwich |
| Wednesday | 8-9pm | Older Gold | Greenwich |
| Wednesday | 9-10pm | Masters | Greenwich |
| Thursday | 7-9pm | Competitive Silver & Gold | Crystal Palace |
| Thursday | 6.30-8pm | Sharks 1 & 2 | Eaglesfield |
| Friday | 6-7pm | Sharks | Greenwich |
| Friday | 7-8pm |
Bronze | Greenwich |
| Friday | 8-9pm |
Silver | Greenwich |
| Friday | 9-10pm |
Gold | Greenwich |
| Sunday | 8-9am |
All Groups | Greenwich |
| Sunday | 5.30-6.15pm |
Silver | Greenwich |
| Sunday | 6.15-7pm |
Bronze | Greenwich |
| Sunday | 5.30-7pm |
Gold | Greenwich |
| Sunday | 5.30-6.15pm |
Starfish & Sharks | Greenwich |
| Sunday | 6.15-7pm |
Starfish & Sharks | Greenwich |
Silver & Gold - Land Training |
||
| Tuesday | Currently Suspended | Morden Mount School |