Greenwich Swimming Pool |
||
![]() |
Arches Leisure Centre | |
| Trafalgar Road | ||
| Greenwich | ||
| London | ||
| SE10 9UX | ||
| Tel: 020 8317 5000 | ||
| Location: Map | ||
| Pool Length: 27 yards | Directions: Route planner | |
| Depth : 0.9 - 2.0 metres | Website: Arches Leisure Centre | |
Resident: Greenwich
Swimming Club |
||
Eaglesfield Swimming Pool |
||
![]() |
Shooters Hill Post 16 Campus | |
| (Formerly Eaglesfield School) | ||
| Red Lion Lane, Shooters Hill | ||
| London | ||
| SE18 4LD | ||
| Tel: 020 8319 9700 | ||
| Location: Map | ||
| Pool Size: 20metres x 8metres | Directions: Route from Greenwich | |
Depth : 1.0 - 3.0 metres |
Website: Shooters
Hill Post 16 Campus |
|
Resident:
Campus Sports Centre |
||
Morden Mount School |
||
![]() |
Morden Mount Primary School |
|
| Lewisham Road | ||
| Lewisham | ||
| London | ||
| SE13 7QP | ||
| Tel: 020 8692 2920 | ||
| Location: Map | ||
| Directions: Route from Greenwich | ||
| Website: Morden Mount | ||
Crystal Palace Swimming Pool |
||
![]() |
Crystal Palace National Sports Centre | |
| Ledrington Road | ||
| London | ||
| SE19 2BB | ||
| Tel: 020 8778 0131 | ||
| Location: Map | ||
| Pool Length: 50 metres | Directions: Route from Greenwich | |
| Depth : 0.8m - 2.03 metres | Website: Crystal Palace National Sports Centre | |
Resident: Various Swimming Clubs |
||
Eltham Swimming Pool |
||
![]() |
Eltham Centre | |
| 2 Archery Road | ||
| Eltham | ||
| London | ||
| SE9 1HA | ||
| Tel: 020 8921 4344 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 0.9 - 2metres | Website: Eltham Pools | |
Resident: Stingrays & GBM SC |
||
Ladywell Swimming Pool |
||
![]() |
Ladywell Leisure Centre | |
| 261 Lewisham High St. | ||
| Lewisham | ||
| London | ||
| SE13 6NJ | ||
| Tel: 020 8317 5000 | ||
| Location: Map | ||
| Pool Length: 36.67 yards | Directions: Route from Greenwich | |
| Depth : 0.9 - 3.96 metres | Website: Ladywell Leisure Centre | |
Resident: Saxon
Crown Swimming Club |
||
Larkfield Swimming Pool |
||
![]() |
Larkfield Leisure Centre | |
| New Hythe Lane | ||
| Larkfield, Aylesford | ||
| Kent | ||
| ME20 6RH | ||
| Tel: 01622 719345 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.0 metres | Website: Larkfield Leisure Centre | |
Resident: Larkfield
Swimming Club |
||
Swanley Swimming Pool |
||
![]() |
White Oak Leisure Centre |
|
| Hilda May Avenue | ||
| Swanley | ||
| Kent | ||
| BR8 7BT | ||
| Tel: 01322 662188 | ||
| Location: Map | ||
| Pool Length: 36.67 yards | Directions: Route from Greenwich | |
| Depth : 0.91 - 1.83 metres | Website: White Oak Leisure Centre | |
Resident: White
Darts and White
Oak Swimming Clubs |
||
Dartford Swimming Pool |
||
![]() |
Fairfield Pool and Leisure Centre |
|
| Lowfield Street | ||
| Dartford | ||
| Kent | ||
| DA1 1JB | ||
| Tel: 01322 224400 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 0.9 - 1.8 metres | Website: Fairfield Pool | |
Resident: Dartford
Swimming Club |
||
Gravesend Swimming Pool |
||
![]() |
Cascades Leisure Centre | |
| Thong Lane | ||
| Gravesend | ||
| Kent | ||
| DA12 4LG | ||
| Tel: 01474 337472 | ||
| Location: Map | ||
| Pool Length: metres | Directions: Route from Greenwich | |
| Depth : 1.8 metres | Website: Cascades Leisure Centre | |
Resident: |
||
Sevenoaks Swimming Pool |
||
![]() |
Sevenoaks Leisure Centre |
|
| Buckhurst lane | ||
| Sevenoaks | ||
| Kent | ||
| TN13 1LW |
||
| Tel: 01732 470700 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 0.9 - 1.8 metres | Website: Sevenoaks Leisure Centre | |
Resident: Sevenoaks
Swimming Club |
||
Northfleet Swimming Pool |
||
![]() |
Cygnet Leisure Centre |
|
| Old Perry Street | ||
| Northfleet | ||
| Kent | ||
| DA11 8BU | ||
| Tel: 01474 337485 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : metres | Website: Cygnet Leisure Centre | |
Resident: Gravesend & Northfleet Swimming Club |
||
Orpington Swimming Pool |
||
![]() |
Walnuts Leisure Centre | |
| Lychgate Road | ||
| Orpington | ||
| Kent | ||
| BR6 0TJ | ||
| Tel: 01689 870533 | ||
| Location: Map | ||
| Pool Length: 33.3 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.0 metres | Website: Walnuts Leisure Centre | |
Resident: Orpington
Swimming Club |
||
Seven Islands Swimming Pool |
||
![]() |
Seven Islands Leisure Centre | |
| Lower Rd. | ||
| Rotherhithe | ||
| London | ||
| SE16 2TU | ||
| Tel: 020 7237 3296 | ||
| Location: Map | ||
| Pool Length: 33.3 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 3.8 metres | Website: Seven Islands Leisure Centre | |
Resident: Seven
Islands Swimming Club |
||
Maidstone Swimming Pool |
||
![]() |
Maidstone Leisure Centre | |
| Mote Park | ||
| Maidstone | ||
| Kent | ||
| ME15 7RN | ||
| Tel: 01622 761111 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.0 metres | Website: Maidstone Leisure Centre | |
Resident: Maidstone
Swimming Club |
||
Black Lion Swimming Pool |
||
![]() |
Black Lion Leisure Centre | |
| Mill Road | ||
| Gillingham | ||
| Kent | ||
| ME7 1HF | ||
| Tel: 01634 283700 | ||
| Location: Map | ||
| Pool Length: 33.3 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.0 metres | Website: Black Lion Leisure Centre | |
Resident: Black
Lion Swimming Club |
||
Waltham Forest Swimming Pool |
||
![]() |
Waltham Forest | |
| Chingford Road | ||
| Walthamstow | ||
| London | ||
| E17 5AA | ||
| Tel: 020 8527 5431 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.1 metres | Website: Waltham Forest Pool & Track | |
Resident: Waltham Forest Swimming Club |
||
Tunbridge Wells Swimming Pool |
||
![]() |
Tunbridge Wells Sports Centre | |
| St Johns Road | ||
| Royal Tunbridge Wells | ||
| Kent | ||
| TN4 9UU | ||
| Tel: 01892 540744 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 2.0 metres | Website: Tunbridge Wells Sports Centre | |
Resident: Royal Tunbridge Wells Monson SC
|
||
Dover Swimming Pool |
||
![]() |
Dover Leisure Centre | |
| Townwall Street | ||
| Dover | ||
| Kent | ||
| CT16 1LN | ||
| Tel: 01304 201145 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 0.8 - 3.2 metres | Website: Dover Leisure Centre | |
Resident: Dover
Life Guard SC
|
||
Lamorbey Swimming Pool |
||
![]() |
Lamorbey Swimming Centre |
|
| Station Road | ||
| Sidcup, Bexley | ||
| Kent | ||
| DA15 7AN | ||
| Tel: 0208 302 0556 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 3.8 metres | Website: Lamorbey Swimming Centre | |
Resident: Bexley
Swimming Club
|
||
Crook Log Swimming Pool |
||
![]() |
Crook Log Leisure Centre |
|
| Brampton Road | ||
| Bexleyheath, Bexley | ||
| Kent | ||
| DA7 4HH | ||
| Tel: 020 8304 9090 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : 1.0 - 1.8 metres | Website: Crook Log Leisure Centre | |
Resident: Bexley
Swimming Club
|
||
Stevenage Swimming Pool |
||
![]() |
Stevenage Swimming Centre |
|
| St Georges Way | ||
| Stevenage | ||
| Herts | ||
| SG1 1XY | ||
|
||
| Tel: 01438 218770 | ||
| Location: Map | ||
| Pool Length: 33 metres | Directions: Route from Greenwich | |
| Depth : 0.9 - 3.6 metres | Website: Stevenage Swimming Centre | |
Resident: Stevenage
Swimming Club
|
||
Potters Bar Swimming Pool |
||
![]() |
The Furzefield Centre |
|
| Mutton Lane | ||
| Potters Bar | ||
| Herts | ||
| EN6 3BW | ||
| Tel: 01707 850500 | ||
| Location: Map | ||
| Pool Length: 33 metres | Directions: Route from Greenwich | |
| Depth : 0.9 - 3.2 metres | Website: Furzefield Centre | |
Resident: Potters
Bar Swimming Club
|
||
Barnet Copthall Swimming Pool |
||
![]() |
Barnet Copthall Leisure Centre |
|
| Champions Way | ||
| Hendon | ||
| London | ||
| NW4 1PX | ||
|
||
| Tel: 020 8457 9900 | ||
| Location: Map | ||
| Pool Length: 25 metres | Directions: Route from Greenwich | |
| Depth : ? metres | Website: Barnet Copthall Centre | |
Resident: Barnet
Copthall Swimming Club
|
||
The John Roan School |
||
![]() |
The John Roan School |
|
| Maze Hill | ||
| Blackheath | ||
| London | ||
| SE3 7UD | ||
| Tel: 020 8516 7555 | ||
| Location: Map | ||
| Directions: Route from Greenwich | ||
| Website: John Roan | ||
The James Wolfe Primary School |
||
![]() |
The James Wolfe Primary School |
|
| Randall Place | ||
| Greenwich | ||
| London | ||
| SE10 9LA | ||
|
||
| Tel: 020 8858 2472 | ||
| Location: Map | ||
| Directions: Route from Greenwich | ||
The Boys Brigade Hall |
||
![]() |
The Boys Brigade Hall |
|
| Reynolds Place | ||
| Blackheath | ||
| London | ||
| SE3 8SX | ||
| Tel: | ||
| Location: Map | ||
| Directions: Route from Greenwich | ||
The Dark Side Of The Moon |
||
![]() |
||
| Directions: Route to the darkside | ||